Fitness Records
Training Client's Leaderboard
| Max Pushups (Male) |
| Date | Name | Record |
| 2025-11-07 | Alan | 65 |
| 2024-10-28 | Adam | 62 |
| 2025-02-27 | Sam | 61 |
| Max Pushups (Female) |
| Date | Name | Record |
| 2025-09-04 | Ali | 55 |
| 2025-02-27 | Shani | 36 |
| 2025-10-27 | Heidi | 33 |
| Max Pushups in 5 Minutes (Male) |
| Date | Name | Record |
| 2025-11-24 | Adam | 139 |
| 2025-02-13 | Sam | 130 |
| 2025-11-14 | Alan | 120 |
| Max Pushups in 5 Minutes (Female) |
| Date | Name | Record |
| 2025-05-08 | Ali | 95 |
| 2025-07-15 | Shani | 88 |
| 2025-07-15 | Heidi | 82 |
| Turner 500 (Quickest to 500 push ups) |
| Date | Name | Record |
| 2025-10-30 | Sam | 29m 33s |
| 2025-11-20 | Adam | 34m 15s |
| 2025-11-14 | Alan | 47m 45s |
| Longest Push Up Hold |
| Date | Name | Record |
| 2025-09-06 | Roger | 5m 10s |
| 2025-11-20 | Alan | 4m 10s |
| 2025-11-14 | Ali | 3m 04s |
| Longest Wall Sit |
| Date | Name | Record |
| 2025-12-02 | Janicke | 5m 22s |
| 2025-11-25 | Adam | 5m 02s |
| 2025-11-28 | Lindsay | 5m 01s |
| Max burpees in :30 seconds |
| Date | Name | Record |
| 2025-08-07 | Heidi & Ali tie | 18 |
| 2025-08-07 | Pryia | 17 |
| 2025-11-13 | Shani & Brooke tie | 16 |