Fitness Records
Training Client's Leaderboard
| Max Pushups (Male) |
| Date | Name | Record |
| 2026-02-12 | Sam | 72 |
| 2025-11-07 | Alan | 65 |
| 2026-10-28 | Adam | 62 |
| Max Pushups (Female) |
| Date | Name | Record |
| 2025-09-04 | Ali | 55 |
| 2026-06-11 | Shani | 40 |
| 2026-06-11 | Carla | 39 |
| Max Pushups in 5 Minutes (Male) |
| Date | Name | Record |
| 2026-05-14 | Sam | 150 (in 4:27) |
| 2025-02-13 | Alan | 142 |
| 2026-02-13 | Adam | 139 |
| Max Pushups in 5 Minutes (Female) |
| Date | Name | Record |
| 2025-05-08 | Ali | 95 |
| 2025-07-15 | Shani | 88 |
| 2026-05-07 | Heidi | 86 |
| Turner 500 (Quickest to 500 push ups) |
| Date | Name | Record |
| 2025-10-30 | Sam | 29m 33s |
| 2025-11-20 | Adam | 34m 15s |
| 2025-11-14 | Alan | 47m 45s |
| Longest Push Up Hold |
| Date | Name | Record |
| 2026-06-19 | Sam | 6m 09s |
| 2026-01-19 | Jeff | 6m 05s |
| 2026-01-22 | Ali | 5m 18s |
| Longest Wall Sit |
| Date | Name | Record |
| 2026-06-23 | Adam | 6m 29s |
| 2026-02-03 | Janicke | 6m 13s |
| 2025-11-28 | Lindsay | 5m 01s |
| Longest Deadhang |
| Date | Name | Record |
| 2025-12-29 | Adam | 1m 46s |
| 2025-10-27 | Roger | 1m 32s |
| 2025-10-25 | Alan | 1m 25s |
| Max burpees in :30 seconds |
| Date | Name | Record |
| 2026-07-09 | Ali | 19 |
| 2026-07-09 | Heidi | 18 |
| 2026-05-28 | Priya, Brooke & Shani | 17 |